aillance international
 
aillance international
   
   
     
 

Forming Fabric
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed,7-shed, 8-shed, 16-shed and 24 -shed etc. according to the category, it can be divided into single layer fabric, double layer fabric, two and a half layer fabric and three layer fabric.

aillance international 4-shed single layer fabric is suitable for making culture, printing and packing papers etc.

aillance international 5-shed single layer fabric is suitable for making health, culture and packing papers etc.

aillance international 8-shed single layer fabric is suitable for making high basic weight corrugated and packing papers etc.

aillance international 7-shed double layer fabric is suitable for quality printing paper and tissue paper etc.

aillance international 8-shed double layer fabric is suitable for quality printing paper, tissue paper and the surface pulp and inner pulp of the board paper etc.

aillance international 16 shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface pulp, inner pulp and base pulp of the board paper etc.

aillance international Multi-Shed three-layer fabric is suitable for making quality printing paper, tissue paper and cigarette paper etc.

Weaving series and species Model of fabric Thread diameter (mm) Density(thread/cm) m3/m2h Air Perme-ation m 3/m2h
Warp Weft Warp Weft
4 - Shed single Layer Fabric CXW25254 0.22 0.25 27-28 22-23 8000
CXW25274-1 0.22 0.27 27-28 18-19 7800
CXW25274-2 0.22 0.27 27-28 19.5-20.5 7500
CXW27234-1 0.20 0.23 30-31 23.5-24.5 7500
CXW27234-2 0.20 0.23 30-31 24.5-25.5 7000
CXW27254 0.20 0.25 29.5-30.5 21.5-22.5 8000
CXW27254-1 0.20 0.25 29.5-30.5 22.5-23.5 7500
CXW27254-2 0.20 0.25 29.5-30.5 23.5-24.5 7000
CXW27274 0.20 0.27 29.5-30.5 21-22 7800
CXW27274-1 0.20 0.27 29.5-30.5 22-23 7300
CXW28224-1 0.20 0.22 30.5-31.5 19-20 8500
CXW28224-2 0.20 0.22 30.5-31.5 23-24 7500
CXW29234 0.20 0.23 31-32 21-22 7500
CXW29254 0.20 0.25 31-32 20.5-21.5 7000
CXW31204-1 0.18 0.20 34.5-35.5 27.5-28.5 7500
CXW31204-2 0.18 0.20 34.5-35.5 29-30 7000
CXW31204-3 0.18 0.20 34.5-35.5 30-31 6500
5 - Shed single Layer Fabric CXW28225-1 0.18 0.22 30.5-31.5 26-27 7500
CXW28225-2 0.18 0.22 31.5-32.5 27-28 7300
CXW31205-1 0.18 0.20 34-35 31-32 7200
CXW31205-2 0.18 0.20 34-35 33-34 7000
8 - Shed single Layer Fabric CXW25358-1 0.22 0.35 27.5-28.5 18.5-19.5 9000
CXW25358-2 0.22 0.35 27.5-28.5 19.5-20.5 8500
CXW27358-1 0.20 0.35 29.5-30.5 19.5-20.5 8500
CXW27358-2 0.20 0.35 29.5-30.5 20.5-21.5 8000

Weaving series and species Model of fabric Thread diameter (mm) Density(thread/cm) m3/m2h Air Perme-ation m 3/m2h
Warp Weft
(Above/Below)
Warp Weft
7 - Shed Double Layer Fabric CXW57177-1 0.17 0.18/0.20,0.20 64-65 47-48 5000
CXW57177-2 0.17 0.17/0.20,0.20 64-65 48-49 4700
CXW57177-3 0.17 0.17/0.20,0.20 64-65 49-50 4500
CXW57177-4 0.17 0.17/0.20,0.20 64-65 50-51 4000
8 - Shed Double Layer Fabric CXW56188-1 0.17 0.18/0.20,0.20 62-63 46.5-47.5 7000
CXW56188-2 0.17 0.18/0.20,0.20 67-68 51-52 6500
CXW60188-1 0.17 0.18/0.20,0.20 68-69 46-47 6200
CXW60188-2 0.17 0.18/0.20,0.20 68-69 49-50 4500
CXW60188-3 0.17 0.18/0.20,0.20 70-71 52-53 4000
CXW62168 0.17 0.16/0.19/0.19 73-74 50-51 6200
CXW64168 0.17 0.16/0.20,0.20 43-44 52-53 5600
16 - Shed Double Layer Fabric CXW384016 0.17 0.22,0.27/0.40,0.40 48-49 40-41 7500
CXW434016-1 0.17 0.20,0.25/0.40,0.40 48-49 42-43 7000
CXW434016-2 0.17 0.20,0.25/0.40,0.40 68-69 45-46 6200
CXW602016-1 0.17 0.13,0.17/0.20,0.20 68-69 57-58 5500
CXW602016-2 0.17 0.13,0.17/0.20,0.20 68-69 61-62 5600
CXW603216-1 0.17 0.13,0.18/0.23,0.23 68-69 55-56 6000
CXW602316-2 0.17 0.13,0.18/0.23,0.23 68-69 55-56 6500
CXW602516-1 0.17 0.13,0.18/0.25,0.25 68-69 51-52 6500
CXW602516-2 0.17 0.13,0.18/0.25,0.25 68-69 61-62 4200
CXW603016-1 0.17 0.13,0.20/0.30,0.30 68-69 55-56 5000
CXW603016-2 0.17 0.13,0.20/0.30,0.30 68-69 58-59 4200
CXW603516 0.17 0.13,0.20/0.35,.035 68-69 46-47 7500
CXW603516-1 0.17 0.13,0.20/0.35,0.35 68-69 49-50 6500
CXW603516-2 0.17 0.13,0.20/0.35,0.35 68-69 52-53 5500
CXW603516-3 0.17 0.13,0.20/0.35,0.35 68-69 54-55 5000
CXW603516-4 0.17 0.13,0.20/0.35,0.35 68-69 55-56 4500
CXW603516-5 0.17 0.13,0.20/0.35,0.35 68-69 56-57 4000

Weaving series and species Model of fabric Thread diameter (mm) Density(thread/cm) m3/m2h Air Perme-ation m 3/m2h
Warp
(Above/Below
Weft
(Above/Below/Middle)
Warp Weft
Multi - Shed Three Layer Fabric CXW451515 0.15/0.15 0.15/0.13/0.22,0.22 30-31/15-16 27-28/13-14 8000
CXW451715 0.17/0.17 0.17/0.13/0.25,0.25 30-31/15-16 30-31/15-16 4500
CXW571518 0.15/0.15 0.15/0.13/0.22,0.22 37-38/18-19 34-35/17-18 7000
CXW571718 0.17/0.17 0.17/0.13/0.25,0.25 37-3818-19 37-38/18-19 5000
CXW451524 0.15/0.17 0.15/0.13/0.25,0.25 30- 31/15-16 27-28/13-14 5500
CXW451724 0.17/0.20 0.17/0.13/0.30,0.30 30- 31/15-16 27-28/13-14 4000
CXW571524 0.15/0.20 0.15/0.13/0.30,0.30 30- 31/15-16 37-38/18-19 4200
CXW571724 0.17/0.20 0.17/0.13/0.30,0.30 37-38/18-19 34-35/17-18 3800


   
aillance international Forming Fabric
aillance international Warping machine
aillance international Weaving Machine
aillance international Finishing Machine
aillance international Head Box
aillance international Suction Boxes & Covers
aillance international Wire Part Rolls
aillance international Suction Press/Couch Rolls
aillance international Showers
aillance international Auto Guide
aillance international Doctor Blades Systems
aillance international Vaccum Pumps